6-STRAND
KARAT® WINCHLINE combines the exceptional strength of KARAT® fiber with a robust 6-strand wire rope lay construction. Each strand’s outer layer features a specialized blend of Nylon monofilaments and multifilaments, enhancing both durability and flexibility. This design offers excellent reistance to deformation and abrasion. Engineered specifically for self-tensioning winches, KARAT® WINCHLINE requires significant less maintenace than traditional wire ropes.
- High resistance to deformation
- No crushing or jamming on winch
- High abrasion resistance
- Excellent fatigue properties giving longer lifetime
- High strength gives better safety
- Maintenance free
| Dia. mm | Linear Density kg/100m | LDBF kN | LDBF Tonnes |
|---|---|---|---|
| 40 | 104 | 324 | 33 |
| 44 | 121 | 372 | 38 |
| 48 | 144 | 441 | 45 |
| 52 | 169 | 510 | 52 |
| 56 | 197 | 598 | 61 |
| 60 | 225 | 676 | 69 |
| 64 | 257 | 865 | 78 |
| 68 | 290 | 863 | 88 |
| 72 | 325 | 951 | 97 |
| 76 | 375 | 1088 | 111 |
| 80 | 401 | 1157 | 118 |
| 84 | 464 | 1334 | 136 |
| 88 | 513 | 1461 | 149 |
| 92 | 550 | 1569 | 160 |
| 96 | 589 | 1677 | 171 |
– The weight is under reference tension and is meassured as specified in CI 1500:2015
– The linear density tolerance is ±5%
Facts
| Melting point: | 250 C |
| Specific gravity: | 1.1 |
| Water absorption: | 2-4% |
| Reduction of MBL when wet: | 1% |
| Bending ratio, Dynamic ISO 3730 | 12:1 |
| Elongation, new rope: | 18% |









