Tønsberg Mooring Link – Galvanised steel mooring link of compact design typically utilised as connection between wire rope and fibre tail. Available in four sizes 90T, 120T, 180T and 250T.
Each link is proof tested and certified by DNV, and are DNV Type Approved.
300 T can be supplied on special request.
Link 90T Tail 56-68 mm | Link 120T Tail 72-80 mm | Link 180T Tail 88-112 mm | Link 250T Tail 88-112 mm |
---|---|---|---|
A = 285 mm | A = 324 mm | A = 350 mm | A = 363 mm |
B = 115 mm | B = 142 mm | B = 184 mm | B = 196 mm |
C = 136 mm | C = 150 mm | C = 160 mm | C = 174 |
D = 65 mm | D = 75 mm | D = 85 mm | D = 85mm |
E = 75 mm | E = 90 mm | E = 120 mm | E = 120 mm |
R = 22 mm | R = 28 mm | R = 30 mm | R = 35 mm |
Breaking load: 90 tonnes | Breaking load: 120 tonnes | Breaking load: 180 tonnes | Breaking load: 250 tonnes |
Proof load: 30 tonnes | Proof load: 40 tonnes | Proof load: 60 tonnes | Proof load: 83 tonnes |
Weight: 11.2 kg | Weight: 16.9 kg | Weight: 25 kg | Weight: 29,1 kg |
Tønsberg Mooring Link w/roller | 120T | 180T | 250T |
---|---|---|---|
Opening E = | 90 mm | 120 mm | 120 mm |
Roller dia. D = | 82 mm | 97 mm | 103 mm |
Weight | 2.1 kg | 4.5 kg | 5.2 kg |
Tønsberg Mooring Link 300 T |
---|
A = 447 mm |
B = 216 mm |
C = 190 mm |
D = 110 mm |
E = 146 mm |
R = 36 mm |
Breaking load: 300 tonnes |
Safe working load: 100 tonnes |
Weight: 52 kg |
With Works certificate |